By The logo is from the following website: https://www.sunshinecoastairport.com.au/ www.sunshinecoastairport.com.au/wp-content/uploads/2022/07/Logo-NoPadding.svg, Fair use, https://en.wikipedia.org/w/index.php?curid=71439239
| 1-3 people | 4-5 people | 6-7 people | |
| NOOSA – SUNSHINE COAST AIRPORT | $100 | $120 | $150 |
| SUNSHINE COAST AIRPORT – NOOSA | $100 | $120 | $150 |
| NOOSA – AUSTRALIA ZOO – EACH WAY | $155 | $160 | $200 |
| NOOSA – EUMUNDI MARKETS – EACH WAY | $90 | $100 | $130 |
| NOOSA – SPIRIT HOUSE – EACH WAY | $115 | $120 | $150 |
| NOOSA – BRISBANE AIRPORT | $290 | $310 | $360 |
| BRISBANE AIRPORT – NOOSA | $290 | $310 | $360 |
| BRISBANE AIRPORT – MAROOCHYDORE | $270 | $290 | $335 |
| MAROOCHYDORE – BRISBANE AIRPORT | $270 | $290 | $335 |
| NOOSA – BRISBANE CRUISE TERMINAL | $345 | $360 | $375 |
| BRISBANE CRUISE TERMINAL – NOOSA | $345 | $360 | $375 |
| MAROOCHYDORE – BRISBANE CRUISE TERMINAL | $300 | $315 | $355 |
| BRISBANE CRUISE TERMINAL – MAROOCHYDORE | $300 | $316 | $355 |
| After hours | 7pm – 6am, additional cost may be incurred – please call |
| Baby seats | $10 per seat, each way [Rear-facing (0-12mths) Forward-facing (2-4yrs) Booster seat (4-7yrs)] |
| Surfboards | $10 per surfboard, each way |
| Triathlon Bikes | $10 per bike, each way |
To find out more about arrivals and departures from Sunshine Coast Airport, click here.